The world's most popular open source database
| Apple Mac OS | 178 (6.9%) | |
| Microsoft Windows | 839 (32.3%) | |
| Sun OpenSolaris | 21 (0.8%) | |
| Sun Solaris | 66 (2.5%) | |
| HP UX | 7 (0.3%) | |
| IBM AIX | 5 (0.2%) | |
| RedHat Enterprise Linux | 201 (7.7%) | |
| SuSE Enterprise Linux | 48 (1.8%) | |
| CentOS Linux | 153 (5.9%) | |
| Debian Linux | 219 (8.4%) | |
| Fedora Linux | 159 (6.1%) | |
| Gentoo Linux | 55 (2.1%) | |
| Kubuntu Linux | 22 (0.8%) | |
| Mandriva Linux | 31 (1.2%) | |
| OpenSuSE Linux | 62 (2.4%) | |
| Slackware Linux | 38 (1.5%) | |
| Ubuntu Linux | 283 (10.9%) | |
| LynuxWorks Embedded Linux | 1 (0.0%) | |
| MontaVista Embedded Linux | 2 (0.1%) | |
| TimeSys Embedded Linux | 0 (0.0%) | |
| WindRiver Embedded Linux | 1 (0.0%) | |
| FreeBSD | 146 (5.6%) | |
| NetBSD | 4 (0.2%) | |
| OpenBSD | 16 (0.6%) | |
| Other | 39 (1.5%) |
A total of 2596 votes have been cast in this poll so far.
Poll opened June 3, 2008.

